$0 per host, $0 per container, $0 per user
Please complete this form to get started with Lightstep Teams.
You'll be billed upfront based on the number of services and term you select. For both annual and monthly plans, any overages beyond your selected number of services will be billed monthly in arrears.
Each active service is bundled with the following monthly limits:
If you later need to adjust the number of services purchased, please contact us to make a change.
Please visit our pricing page for more information.
Number of Services | Monthly Term Price | Annual Term Price (save 15%) |
---|---|---|
1 | $115.00 | $1,200.00 |
2 | $230.00 | $2,400.00 |
3 | $345.00 | $3,600.00 |
4 | $460.00 | $4,800.00 |
5 | $575.00 | $6,000.00 |
6 | $690.00 | $7,200.00 |
7 | $805.00 | $8,400.00 |
8 | $920.00 | $9,600.00 |
9 | $1,035.00 | $10,800.00 |
10 | $1,144.25 | $11,940.00 |
11 | $1,253.50 | $13,080.00 |
12 | $1,362.75 | $14,220.00 |
13 | $1,472.00 | $15,360.00 |
14 | $1,581.00 | $16,500.00 |
15 | $1,690.50 | $17,640.00 |
16 | $1,799.75 | $18,780.00 |
17 | $1,909.00 | $19,920.00 |
18 | $2,018.25 | $21,060.00 |
19 | $2,127.50 | $22,200.00 |
20 | $2,231.00 | $23,280.00 |
Fill out the form below to register. * All form fields are required.